Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
7'4" x 28.5" | 75L | Single rounded concave | 140 mm | 4.5” | 30-45 | |
7'10" X 30" | 80L | Single rounded concave | 140 mm | 4.5” | 40-55 | |
7'10" x 31.5" | 85L | Single rounded concave | 140 mm | 4.5” | 50-65 |
Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
7'4" x 28.5" | 75L | Single rounded concave | 140 mm | 4.5” | 30-45 | |
7'10" X 30" | 80L | Single rounded concave | 140 mm | 4.5” | 40-55 | |
7'10" x 31.5" | 85L | Single rounded concave | 140 mm | 4.5” | 50-65 |
*The Rider weight is only recommended according to the size and construction of the board from our experience. That’s in favor for a better performance, but it is not obligatory.
Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
7'4" x 28.5" | 75L | Single rounded concave | 140 mm | 4.5” | 30-45 | |
7'10" X 30" | 80L | Single rounded concave | 140 mm | 4.5” | 40-55 | |
7'10" x 31.5" | 85L | Single rounded concave | 140 mm | 4.5” | 50-65 |
*The Rider weight is only recommended according to the size and construction of the board from our experience. That’s in favor for a better performance, but it is not obligatory.