Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
12'6" x 24" | 260L | Single rounded concave | 220 mm | 4.5” | 50-75 | |
14'0" X 26" | 300L | Single rounded concave | 220 mm | 4.5” | 55-80 | |
17'5" x 27" | 340L | Single rounded concave | 220 mm | 4.5” | 60-95 |
Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
12'6" x 24" | 260L | Single rounded concave | 220 mm | 4.5” | 50-75 | |
14'0" X 26" | 300L | Single rounded concave | 220 mm | 4.5” | 55-80 | |
17'5" x 27" | 340L | Single rounded concave | 220 mm | 4.5” | 60-95 |
*The Rider weight is only recommended according to the size and construction of the board from our experience. That’s in favor for a better performance, but it is not obligatory.
Size | Volume | Weight | Bottom Shape | Corner Fin | Side Fins X2 | Rider Weight |
---|---|---|---|---|---|---|
12'6" x 24" | 260L | Single rounded concave | 220 mm | 4.5” | 50-75 | |
14'0" X 26" | 300L | Single rounded concave | 220 mm | 4.5” | 55-80 | |
17'5" x 27" | 340L | Single rounded concave | 220 mm | 4.5” | 60-95 |
*The Rider weight is only recommended according to the size and construction of the board from our experience. That’s in favor for a better performance, but it is not obligatory.